How we compare
Published prices as of October 2026. Most local agencies don't publish prices at all; you find out on a sales call.
| Option | Monthly price | Who does the work | Contract | Includes |
|---|---|---|---|---|
| Powers HQ | $29 to $78 | AI answers the calls you miss; we keep your website up | None | AI receptionist for missed calls, one lead list, a CRM with estimates, invoices, a job pipeline and schedule, review requests, a website on your own domain with a chat box |
| Ruby (live answering service) | $245 | Live receptionists | Month to month | 50 minutes of answering a month; more minutes cost more |
| Jobber Core + AI Receptionist | $78 | Software you run | Month to month or annual | Job management, quotes, invoices, online payments; AI receptionist is a $29 add-on |
| Housecall Pro Basic | $79 | Software you run | Month to month or annual | Job management, estimates, invoices, online payments |
| Typical Knoxville agency retainer | From $1,500 | Agency staff on their schedule | Often 6 to 12 months | Varies by quote |
| Hibu One | $449 | Done for you, sold by reps | Varies | Website, listings, social, ads options |
| Birdeye Starter | $299 | Software you run | Annual common | Review requests and monitoring |
| Podium Core | $399 | Software you run | Annual common | Texting and reviews |
| Thryv | ~$244 to $255 | You, inside their software | Varies | CRM, listings, social tools |
Sources: Rhythm Co engagements page ("from $1,500/month"), Capterra (Hibu One $449), CostBench (Birdeye $299 Starter, Podium $399 Core), PricingSaaS (Thryv centers $244 to $255), Ruby's plans page (50 minutes for $245/month, checked November 2026), OneCrew's Jobber pricing guide citing Jobber's pricing page (Core $49/month billed monthly, AI Receptionist add-on $29/month) and Housecall Pro's published plan summary (Basic $79/month), checked November 2026. Prices change; check each provider for current terms.
What you never pay for here
- Setup fees$0 on every plan.
- Lock-inMonth to month. Cancel from your billing page.
- Hostage websitesYour site and domain are yours if you leave.
- Vanity reportsYour report leads with calls, reviews and leads, not post counts.